Sign In | Join Free | My fazendomedia.com |
|
Brand Name : BJPFM
Model Number : PFM - Woven Copper Wire Mesh
Certification : SGS
Place of Origin : China
MOQ : 1 Square Meter
Price : Negotiate
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500 Roll/Rolls per Week
Delivery Time : 7-10 work days
Packaging Details : 1. Package in the plastic bags then put into the paper box. 2. Package in the plastic bags then put into the wooden case. 3. As your requirement.
Product name : High Quality Direct Factory Price Pure 99.99% Woven Red Copper Wire Mesh
Material : Pure 99.99% Copper
Length : 15-100 m/roll or as your requirement
Width : 50 -1300 mm or as your requirement
Wire Diameter : 0.03-3 mm
Opening Size : 0.05-22.4 mm
Red copper wire mesh is a high-purity copper mesh with a copper content of 99.9 %, which fully reflects the various characteristics of copper, extremely high electrical conductivity (after gold and silver), and good shielding performance.
Copper wire mesh is widely used in the shielding networks. In addition, the surface of copper is easily oxidized to form a dense oxide layer, which can effectively increase the rust resistance of the copper mesh, so it is sometimes used to filter corrosive gases and liquids.
1. Non-magnetic, wear resistance
2. Acid and alkali resistance, good ductility
3. Good conductivity, good heat transfer performance
4. EMF shielding
Item | Mesh/Inch | Diameter | Opening | Weight | ||
---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m2 | ||
PFM-01 | 1 | 3 | 0.118 | 22.4 | 0.882 | 4.86 |
PFM-02 | 2 | 1.5 | 0.059 | 11.2 | 0.441 | 2.43 |
PFM-03 | 3 | 1.2 | 0.047 | 7.27 | 0.286 | 2.33 |
PFM-04 | 4 | 1 | 0.039 | 5.35 | 0.211 | 2.16 |
PFM-05 | 5 | 1 | 0.039 | 4.08 | 0.161 | 2.70 |
PFM-06 | 6 | 0.9 | 0.035 | 3.33 | 0.131 | 2.62 |
PFM-07 | 7 | 0.8 | 0.031 | 2.83 | 0.111 | 2.42 |
PFM-08 | 8 | 0.8 | 0.031 | 2.38 | 0.094 | 2.76 |
PFM-09 | 10 | 0.6 | 0.024 | 1.94 | 0.076 | 1.94 |
PFM-10 | 12 | 0.55 | 0.022 | 1.57 | 0.062 | 1.96 |
PFM-11 | 14 | 0.5 | 0.02 | 1.31 | 0.052 | 1.89 |
PFM-12 | 16 | 0.5 | 0.02 | 1.09 | 0.043 | 2.16 |
PFM-13 | 18 | 0.5 | 0.02 | 0.91 | 0.036 | 2.43 |
PFM-14 | 20 | 0.4 | 0.016 | 0.87 | 0.034 | 1.73 |
PFM-15 | 20 | 0.45 | 0.018 | 0.82 | 0.032 | 2.19 |
PFM-16 | 24 | 0.35 | 0.014 | 0.71 | 0.028 | 1.59 |
PFM-17 | 26 | 0.3 | 0.012 | 0.68 | 0.027 | 1.26 |
PFM-18 | 28 | 0.3 | 0.012 | 0.61 | 0.024 | 1.36 |
PFM-19 | 30 | 0.25 | 0.01 | 0.6 | 0.023 | 1.01 |
PFM-20 | 40 | 0.2 | 0.008 | 0.44 | 0.017 | 0.86 |
PFM-21 | 50* | 0.18 | 0.007 | 0.33 | 0.013 | 0.87 |
PFM-22 | 60 | 0.16 | 0.006 | 0.26 | 0.01 | 0.83 |
PFM-23 | 60 | 0.19 | 0.007 | 0.23 | 0.009 | 1.17 |
PFM-24 | 70 | 0.12 | 0.005 | 0.24 | 0.01 | 0.54 |
PFM-25 | 80 | 0.12 | 0.005 | 0.2 | 0.008 | 0.62 |
PFM-26 | 80 | 0.13 | 0.005 | 0.19 | 0.007 | 0.73 |
PFM-27 | 100* | 0.1 | 0.004 | 0.15 | 0.006 | 0.54 |
PFM-28 | 100 | 0.11 | 0.004 | 0.14 | 0.006 | 0.65 |
PFM-29 | 104 | 0.06 | 0.002 | 0.18 | 0.007 | 0.20 |
PFM-30 | 120* | 0.09 | 0.004 | 0.12 | 0.005 | 0.52 |
PFM-31 | 120* | 0.058 | 0.002 | 0.15 | 0.006 | 0.22 |
PFM-32 | 120* | 0.08 | 0.003 | 0.13 | 0.005 | 0.41 |
PFM-33 | 140 | 0.07 | 0.003 | 0.11 | 0.004 | 0.37 |
PFM-34 | 145 | 0.045 | 0.002 | 0.13 | 0.005 | 0.16 |
PFM-35 | 150* | 0.06 | 0.002 | 0.11 | 0.004 | 0.29 |
PFM-36 | 150* | 0.05 | 0.002 | 0.12 | 0.005 | 0.20 |
PFM-37 | 160 | 0.05 | 0.002 | 0.11 | 0.004 | 0.22 |
PFM-38 | 160 | 0.04 | 0.002 | 0.12 | 0.005 | 0.14 |
PFM-39 | 160 | 0.035 | 0.001 | 0.12 | 0.005 | 0.11 |
PFM-40 | 165 | 0.05 | 0.002 | 0.1 | 0.004 | 0.22 |
PFM-41 | 180 | 0.05 | 0.002 | 0.09 | 0.004 | 0.24 |
PFM-42 | 180 | 0.04 | 0.002 | 0.1 | 0.004 | 0.16 |
PFM-43 | 200* | 0.053 | 0.002 | 0.07 | 0.003 | 0.30 |
PFM-44 | 200* | 0.05 | 0.002 | 0.08 | 0.003 | 0.27 |
PFM-45 | 200* | 0.04 | 0.002 | 0.09 | 0.003 | 0.17 |
PFM-46 | 220 | 0.05 | 0.002 | 0.07 | 0.003 | 0.30 |
PFM-47 | 230 | 0.035 | 0.001 | 0.08 | 0.003 | 0.15 |
PFM-48 | 230 | 0.03 | 0.001 | 0.08 | 0.003 | 0.11 |
PFM-49 | 250 | 0.04 | 0.002 | 0.06 | 0.002 | 0.22 |
PFM-50 | 250 | 0.035 | 0.001 | 0.07 | 0.003 | 0.17 |
PFM-51 | 250 | 0.03 | 0.001 | 0.07 | 0.003 | 0.12 |
PFM-52 | 270 | 0.035 | 0.001 | 0.06 | 0.002 | 0.18 |
PFM-53 | 270 | 0.03 | 0.001 | 0.06 | 0.003 | 0.13 |
PFM-54 | 280 | 0.035 | 0.001 | 0.06 | 0.002 | 0.19 |
PFM-55 | 300 | 0.03 | 0.001 | 0.05 | 0.002 | 0.15 |
Copper wire mesh with large mesh is generally used for decoration or protection; the copper mesh with small mesh is also called copper wire cloth, and some people call it a fine copper wire mesh, which has more functions, eg: Copper mesh Rf shielding
Copper mesh Rf shielding:
It can be used as the shielding screen in the cable circuits, laboratories, and computer rooms.
Widely used in the power sector, aerospace, information industry and military for RFI and EMI shielding.
It can be used as the faraday cage.
![]() |
99.99% Purity Red Copper Wire Mesh , EMF Shielding Copper Woven Mesh Images |